Gateway Activity
| Time (+03)Time in +03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:36:09 Nov 8th | DMR TS2 | 286100 | TA7HF | RF | 0.0 | 0% | 0.0% |
| 21:33:17 Nov 8th | DMR TS2 | 286100 | TA7HF | Net | 1.4 | 0% | 0.0% |
| 21:33:11 Nov 8th | DMR TS2 | (GPS) | TG 286100 | RF | 0.0 | 0% | 0.0% |
| 21:30:08 Nov 8th | DMR TS2 | (GPS) | TG 286100 | Net | 7.8 | 0% | 0.0% |
| 21:29:20 Nov 8th | DMR TS2 | (GPS) | TG 286100 | Net | 2.6 | 0% | 0.0% |
| 21:29:14 Nov 8th | DMR TS2 | (GPS) | TG 286100 | Net | 8.8 | 0% | 0.0% |
| 21:27:45 Nov 8th | DMR TS2 | (GPS) | TG 286100 | RF | 0.0 | 0% | 0.0% |
| 21:17:15 Nov 8th | DMR TS2 | (GPS) | TG 286100 | RF | 0.0 | 0% | 0.0% |
| 21:16:44 Nov 8th | DMR TS2 | (GPS) | TG 286100 | Net | 25.6 | 0% | 0.0% |
| 21:12:44 Nov 8th | DMR TS2 | (GPS) | TG 286100 | RF | 0.0 | 0% | 0.0% |
| 20:52:16 Nov 8th | DMR TS2 | (GPS) | TG 286100 | Net | 1.9 | 0% | 0.0% |
| 20:17:06 Nov 8th | DMR TS2 | (GPS) | TG 286100 | Net | 3.1 | 0% | 0.0% |
| 20:09:34 Nov 8th | DMR TS2 | (GPS) | TG 286100 | RF | 0.0 | 0% | 0.0% |
| 20:08:44 Nov 8th | DMR TS2 | (GPS) | TG 286100 | Net | 0.9 | 0% | 0.0% |
| 20:07:50 Nov 8th | DMR TS2 | (GPS) | TG 286100 | Net | 0.2 | 0% | 0.0% |
Local RF Activity
| Time (+03)Time in +03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:36:09 Nov 8th | DMR TS2 | 286100 | TA7HF | RF | 0.0 | 0.0% | S9+50dB (-43 dBm) |
| 21:33:11 Nov 8th | DMR TS2 | (GPS) | TG 286100 | RF | 0.0 | 0.0% | S9+50dB (-43 dBm) |
| 21:27:45 Nov 8th | DMR TS2 | (GPS) | TG 286100 | RF | 0.0 | 0.0% | S9+47dB (-46 dBm) |
| 21:17:15 Nov 8th | DMR TS2 | (GPS) | TG 286100 | RF | 0.0 | 0.0% | S9+50dB (-43 dBm) |
| 21:12:44 Nov 8th | DMR TS2 | (GPS) | TG 286100 | RF | 0.0 | 0.0% | S9+48dB (-45 dBm) |
| 20:09:34 Nov 8th | DMR TS2 | (GPS) | TG 286100 | RF | 0.0 | 0.0% | S9+50dB (-43 dBm) |