Gateway Activity
| Time (+03)Time in +03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:09:03 Sep 24th | DMR TS2 | (GPS) | TG 91 | Net | TX 1+ sec | ||
| 07:09:00 Sep 24th | DMR TS2 | (GPS) | TG 91 | Net | 18.4 | 0% | 0.0% |
| 07:08:29 Sep 24th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 07:07:54 Sep 24th | DMR TS2 | (GPS) | TG 91 | Net | 1.3 | 81% | 0.0% |
| 07:07:24 Sep 24th | DMR TS2 | (GPS) | TG 91 | Net | 62.9 | 0% | 0.0% |
| 07:00:58 Sep 24th | DMR TS2 | (GPS) | TG 91 | Net | 23.0 | 0% | 0.0% |
| 06:55:46 Sep 24th | DMR TS2 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 06:51:59 Sep 24th | DMR TS2 | (GPS) | TG 91 | Net | 0.3 | 0% | 0.0% |
| 06:50:27 Sep 24th | DMR TS2 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 06:49:24 Sep 24th | DMR TS2 | (GPS) | TG 91 | Net | 13.0 | 0% | 0.0% |
| 06:49:09 Sep 24th | DMR TS2 | (GPS) | TG 91 | RF | 0.0 | 0% | 0.0% |
| 06:48:25 Sep 24th | DMR TS2 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 06:47:18 Sep 24th | DMR TS2 | (GPS) | TG 91 | Net | 9.3 | 0% | 0.0% |
| 06:44:52 Sep 24th | DMR TS2 | (GPS) | TG 91 | Net | 1.2 | 5% | 0.0% |
| 06:43:05 Sep 24th | DMR TS2 | (GPS) | TG 91 | Net | 9.7 | 0% | 0.0% |
| 06:41:01 Sep 24th | DMR TS2 | (GPS) | TG 91 | RF | 0.0 | 0% | 0.0% |
| 06:37:32 Sep 24th | DMR TS2 | (GPS) | TG 91 | Net | 4.8 | 0% | 0.0% |
| 06:36:49 Sep 24th | DMR TS2 | (GPS) | TG 91 | Net | 0.2 | 0% | 0.0% |
| 06:31:42 Sep 24th | DMR TS2 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
| 06:30:49 Sep 24th | DMR TS2 | (GPS) | TG 91 | Net | 16.0 | 0% | 0.0% |
Local RF Activity
| Time (+03)Time in +03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:49:09 Sep 24th | DMR TS2 | (GPS) | TG 91 | RF | 0.0 | 0.0% | S9+50dB (-43 dBm) |
| 06:41:01 Sep 24th | DMR TS2 | (GPS) | TG 91 | RF | 0.0 | 0.0% | S9+50dB (-43 dBm) |